Not logged in | Log in | FairPlay!

FairPlay! Knights Crusades



MENU
Club Home Page
List clubs
List Events
List Tournaments
List Competitions
List Eclectics
List Orders of Merit
List players
List Fees


View club seasons

: Khao Kheow Country Club (kkcc)

Club Details
Address :
Tel :
Fax :
email :
web :
Sections

Courses:

Khao Keow AB:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 17 7 13 1 15 9 11 3 5 12 6 14 10 18 8 4 16 2 Men Ladies
Par 4 5 3 4 3 4 4 5 4 4 5 3 4 4 5 4 3 4 72 Rating Slope Rating Slope
red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.7 109 69.1 120
white 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.0 117 73.1 128
yellow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.9 126 76.3 135

Khao Keow AC:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 17 7 13 1 15 9 11 3 5 4 6 16 18 12 8 2 14 10 Men Ladies
Par 4 5 3 4 3 4 4 5 4 5 4 3 4 4 4 5 3 4 72 Rating Slope Rating Slope
red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 113 69.0 114
white 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.5 115 72 113
yellow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.6 123 72 113

Khao Keow BC:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 12 6 14 10 18 8 4 16 2 3 5 15 17 11 7 1 13 9 Men Ladies
Par 4 5 3 4 4 5 4 3 4 5 4 3 4 4 4 5 3 4 72 Rating Slope Rating Slope
red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.4 108 68.6 116
white 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.3 116 72.7 125
yellow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.7 122 76.1 132

Back to the list of clubs

A   Service